Working to keep you Safe in the City
Many agencies work together through the Safe in the City Partnership to tackle crime and anti-social behaviour and its causes. Residents also play their part through Local Action Teams across the city.
Latest updates
| Title | Created/Updated |
|---|---|
| Moulsecoomb LAT | Wednesday, May 16, 2012 - 12:32 |
| Goldsmid Local Action Team | Tuesday, May 15, 2012 - 11:56 |
| West Hove Forum (formerly PRCF) | Tuesday, May 15, 2012 - 11:52 |
| Queens Park Local Action Team | Monday, April 30, 2012 - 10:02 |
| London Road LAT | Monday, April 30, 2012 - 09:57 |
| Withdean and Westdene LAT | Friday, April 20, 2012 - 14:11 |
| Strategic Assessment of Crime and Disorder, 2010 | Monday, April 16, 2012 - 16:54 |
| Documents and Data | Monday, April 16, 2012 - 16:45 |
| Community Safety, Crime Reduction and Drugs Strategy | Monday, April 16, 2012 - 16:42 |
| Coombe Road LAT | Friday, March 23, 2012 - 13:57 |
Please note that, where advice is set out, it is considered to be the best advice at the time of preparation of the website. Advice may not be suitable for every occasion and may change. We would suggest checking with the relevant agency in relation to your personal circumstances.